Outdoor Adventures with Ancient Brit
Pyrenees GR11 2003 - Schedule
Schedule for the GR11
Day Date Camp Distance/km Total/km Time/ hr:min Total/hr:min
1 Aug 9 Erroyarri 16 16 4:00 4:00
2 Aug 10 Collado de Nabarlatz 24 40 5:14 9:14
3 Aug 11 Borda Venta 25 65 6:21 15:35
4 Aug 12 above Puerto de Urkiaga 16 81 5:41 21:16
5 Aug 13 below Collado de Lepoeder 21 102 5:56 27:12
6 Aug 14 Puente de la Cuestion 23 125 5:00 32:12
7 Aug 15 above Ochagavia 24 149 6:32 38:44
8 Aug 16 Rio de Beruela 26 175 6:19 45:03
9 Aug 17 Barranco de Petrafina 18 194 7:14 52:17
10 Aug 18 above Aguas Tuertas 23 217 6:15 58:32
11 Aug 19 Canal Roya 22 239 5:30 64:02
12 Aug 20 Embalse de la Serre 19 258 6:22 70:24
13 Aug 21 Ibon Azul Alto 15 273 6:22 76:46
14 Aug 22 below Cuello de Brazzato 14 287 7:02 83:48
15 Aug 23 below Refugio de Goriz 35 322 10:02 93:50
16 Aug 24 below Collado de Ainiscola 10 332 4:23 98:13
17 Aug 25 Barranco de Pietramula 13 345 7:32 105:45
18 Aug 26 Collado de la Collas 26 371 7:15 113:00
19 Aug 27 above Puente de Sant Jame 28 399 8:10 121:10
20 Aug 28 below Coll de Vallibierna 13 412 6:14 127:24
21 Aug 29 Port de Rius 18 430 7:38 135:02
22 Aug 30 Lac Obago 22 452 7:44 142:46
23 Aug 31 Jou 25 477 7:05 149:51
24 Sept 1 Borda de Vidal 17 494 8:18 158:09
25 Sept 2 below Collado de Tudela 19 513 7:10 165:19
26 Sept 3 Pla d’Arcalis 18 531 6:50 172:09
27 Sept 4 Coll de Cases 16 547 8:24 180:33
28 Sept 5 below Col de Jovell 22 569 8:00 188:33
29 Sept 6 below Port de Calm Colomer 21 590 8:30 197:03
30 Sept 7 Latour de Carol 21 611 6:17 203:20
31 Sept 9 below Collado de Merce 15 626 3:45 207:05
32 Sept 10 above Queralbs 26 652 8:25 215:30
33 Sept 11 below Collado de Tirapets 21 673 7:28 222:58
34 Sept 12 Collado de Boixera 27 700 8:30 231:28
35 Sept 13 Sant Aniol d’Aguja 23 723 7:14 238:42
36 Sept 14 Mas Ferros 20 743 7:46 246:28
37 Sept 15 Ermita de Santa Eugenia 35 778 7:23 253:53
38 Sept 16 below Puig Grosser 22 800 7:44 261:37
39 Sept 17 Banyuls 26 826 6:00 267:37
Average distance = 21 km/ day
Average time = 6:50 hr:min/ day
Average speed = 3.1 km/hr
Total ascent ~ 39,000 m
Average ascent = 1000 m/day