Outdoor Adventures with Ancient Brit
Pyrenean Haute Route 2005 - Schedule
Pyrenean Haute Route August – September 2005
Camp Hours Total hours
Day 1: La Rhune 6:00 6:00
Day 2: Arizkun 6:25 12:15
Day 3: Otsamunho 5:00 17:15
Day 4: Changoa 5:30 22:45
Day 5: Chalet Pedro 7:20 30:05
Day 6: Port de Larrau 6:20 36:25
Day 7: Belagua 5:55 42:20
Day 8: Pic d’Ansabere 8:05 50:25
Day 9: Col de Lapachouaou 7:20 57:45
Day 10: Ibon de Escalar 7:00 64:45
Day 11: Garve d’Arrious 7:00 71:45
Day 12: Embalse de Campoplano 6:15 78:00
Day 13: Oulettes de Gaube 8:35 86:35
Day 14: La Montagnette 6:10 92:45
Day 15: Cabane de l’Aguilla 6:45 99:35
Day 16: Rio de Barrosa 6:40 106:15
Day 17: Collado de Las Collas 7:05 113:25
Day 18: Valle de Estos 7:00 120:25
Day 19: Lagos de Vallibierna 6:35 127:00
Day 20: Hospital de Vielha 6:25 133:25
Day 21: Estany deth Cap deth Port 7:20 140:45
Day 22: Pla de Beret 8:10 148:55
Day 23: Barranc de Comamala 6:15 154:55
Day 24: Riu del Port 7:20 162:15
Day 25: Estany Romedo de Baix 7:10 169:25
Day 26: Puente de Molinassa 7:45 177:10
Day 27: Estany Primer 6:30 183:40
Day 28: Valle de Juclar 8:55 192:35
Day 29: L’Hospitalet-pres-l’Andorre 5:50 198:25
Day 30: Coma de la Grava 7:20 205:45
Day 31: Valle d’Eyne 7:20 213:05
Day 32: Pla de Coma Armada 7:30 220:35
Day 33: Vallon de Cady 7:10 227:45
Day 34: Maison Forestiere de l’Estanyol 6:15 234:00
Day 35: Can Felix 7:30 241:30
Day 36: Col Priourat 6:15 247:45
Day 37: Col del Pal 8:00 255:45
Day 38: Banyuls-sur-Mer 3:05 258:45
Average 7:00 hour/day